All artists in the Top 2000
Between 1999 and 2025 the NPO Radio 2 Top 2000 featured a total of 2,125 different artists. On this page you will find all of them, sorted by first letter. Every artist has their own page with all the songs that were in the list, the number of chart entries and the highest position.
1,351 of the artists (64 percent) appear in the list with exactly one song. The rest came back with several songs, and a handful of artists are fixtures: they supply a good number of songs in every edition. Choose a first letter, or start with the artists with the most songs below.
Choose a first letter
Artists with the most songs
| Artist | Songs | Total entries |
|---|---|---|
| The Beatles | 60 | 1.185 |
| The Rolling Stones | 47 | 783 |
| Queen | 39 | 647 |
| Coldplay | 34 | 331 |
| ABBA | 29 | 608 |
| U2 | 29 | 444 |
| Bruce Springsteen | 28 | 430 |
| Michael Jackson | 27 | 431 |
| Elvis Presley | 26 | 430 |
| Fleetwood Mac | 24 | 427 |
| Bee Gees | 24 | 410 |
| David Bowie | 22 | 402 |
| Bløf | 21 | 316 |
| Golden Earring | 19 | 294 |
| Racoon | 19 | 146 |
| Ed Sheeran | 19 | 133 |
| Marco Borsato | 18 | 282 |
| Anouk | 18 | 213 |
| Boudewijn De Groot | 17 | 321 |
| Dire Straits | 17 | 321 |
| De Dijk | 17 | 295 |
| The Kinks | 17 | 193 |
| Madonna | 17 | 191 |
| Cliff Richard | 17 | 133 |
| Taylor Swift | 17 | 57 |
On an artist page you can see which songs the artist had in the Top 2000, in which editions they appeared and what the highest position was. That way you can find out, for example, which artists have been regulars since 1999 and which only dropped by once.
Looking for a particular song rather than an artist? Then take a look at the overview of all songs.
