Fleetwood Mac
United Kingdom · active since 1967 · disbanded 2022
Deceased band members: Bob Weston (3 January 2012); Bob Welch (7 June 2012); Danny Kirwan (8 June 2018); Peter Green (25 July 2020); Eddy Quintela (16 October 2020); Christine McVie (30 November 2022) (Wikidata)

Fleetwood Mac had 24 different songs in the NPO Radio 2 Top 2000, adding up to 427 chart entries between 1999 and 2025. The highest chart entry was position 25 with Go Your Own Way (2022).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Go Your Own Way | 25 (2022) | 27x |
| The Chain | 31 (2025) | 13x |
| Dreams | 69 (2025) | 26x |
| Songbird | 92 (2022) | 13x |
| Albatross | 127 (2001) | 27x |
| Landslide | 135 (2025) | 11x |
| Everywhere | 165 (2025) | 26x |
| Sara | 166 (2002) | 27x |
| Silver Springs | 188 (2025) | 2x |
| Little Lies | 192 (2025) | 26x |
| Need Your Love So Bad | 194 (1999) | 27x |
| Oh Well (Part I) | 206 (2000) | 27x |
| Don't Stop | 361 (2022) | 27x |
| Tusk | 397 (2016) | 21x |
| Rhiannon (Will You Ever Win) | 456 (2022) | 27x |
| You Make Lovin' Fun | 757 (2022) | 20x |
| Man Of The World | 778 (2001) | 16x |
| Big Love | 903 (2013) | 20x |
| Seven Wonders | 995 (2022) | 8x |
| The Green Manalishi | 1065 (2000) | 12x |
| Gypsy | 1426 (2024) | 4x |
| As Long As You Follow | 1481 (2000) | 10x |
| Never Going Back Again | 1510 (2022) | 6x |
| Black Magic Woman | 1782 (2018) | 4x |
Collaborations with others are listed under their own name and do not count here.
Fleetwood Mac in numbers
With 427 chart entries, Fleetwood Mac ranks No. 9 of the 2,125 artists in the Top 2000. By number of songs (24 songs), Fleetwood Mac ranks No. 10. Those entries make up 0.8% of all chart entries across the 27 editions. The song that was on the list most often is Go Your Own Way (27 editions). The oldest song on the list is Need Your Love So Bad from 1968, the youngest Everywhere from 1988. Fleetwood Mac had the most songs on the list at once in 2022, 2024 and 2025: 20 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 20 |
| 2024 | 20 |
| 2023 | 19 |
| 2022 | 20 |
| 2021 | 18 |
| 2020 | 19 |
| 2019 | 18 |
| 2018 | 18 |
| 2017 | 17 |
| 2016 | 16 |
| 2015 | 16 |
| 2014 | 18 |
| 2013 | 18 |
| 2012 | 16 |
| 2011 | 15 |
| 2010 | 16 |
| 2009 | 16 |
| 2008 | 13 |
| 2007 | 13 |
| 2006 | 14 |
| 2005 | 14 |
| 2004 | 14 |
| 2003 | 14 |
| 2002 | 12 |
| 2001 | 11 |
| 2000 | 14 |
| 1999 | 8 |
More artists from the United Kingdom
- The Beatles 1,185 chart entries
- The Rolling Stones 783 chart entries
- Queen 647 chart entries
- Bee Gees 410 chart entries
- Coldplay 331 chart entries
- Dire Straits 321 chart entries
Frequently asked questions
How many songs by Fleetwood Mac are in the Top 2000?
Fleetwood Mac had 24 different songs in the Top 2000, adding up to 427 chart entries since 1999.
Which song by Fleetwood Mac ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Go Your Own Way (27 editions).
In which year did Fleetwood Mac have the most songs in the Top 2000?
In 2022, 2024 and 2025, with 20 songs.
