ABBA
Sweden · active since 1972 · disbanded 2022
Deceased band members: Rutger Gunnarsson (30 April 2015); Roger Palm (21 September 2024) (Wikidata)

ABBA had 29 different songs in the NPO Radio 2 Top 2000, adding up to 608 chart entries between 1999 and 2025. The highest chart entry was position 16 with Dancing Queen (1999).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Dancing Queen | 16 (1999) | 27x |
| The Winner Takes It All | 35 (1999) | 27x |
| The Day Before You Came | 44 (2007) | 27x |
| Thank You For The Music | 50 (1999) | 27x |
| Eagle | 89 (2003) | 27x |
| Waterloo | 101 (1999) | 27x |
| Happy New Year | 138 (1999) | 27x |
| Gimme Gimme Gimme | 150 (2022) | 25x |
| I Have A Dream | 198 (2007) | 26x |
| Lay All Your Love On Me | 199 (2023) | 21x |
| Chiquitita | 207 (2024) | 27x |
| Mamma Mia | 306 (2022) | 25x |
| Fernando | 348 (2007) | 27x |
| Does Your Mother Know | 373 (2024) | 27x |
| S.O.S. | 463 (1999) | 27x |
| Voulez-Vous | 465 (2023) | 24x |
| One Of Us | 536 (2003) | 26x |
| Knowing Me Knowing You | 541 (1999) | 27x |
| Money Money Money | 577 (2000) | 21x |
| Take A Chance On Me | 601 (2023) | 26x |
| Super Trouper | 733 (2023) | 24x |
| The Name Of The Game | 750 (1999) | 27x |
| Summer Night City | 867 (2001) | 17x |
| Angel Eyes | 1024 (2022) | 4x |
| Don't Shut Me Down | 1288 (2022) | 3x |
| Ring Ring | 1448 (2001) | 2x |
| Head Over Heels | 1478 (2007) | 6x |
| I Do I Do I Do I Do I Do | 1525 (2007) | 3x |
| Honey Honey | 1664 (2010) | 4x |
Collaborations with others are listed under their own name and do not count here.
ABBA in numbers
With 608 chart entries, ABBA ranks No. 4 of the 2,125 artists in the Top 2000. By number of songs (29 songs), ABBA ranks No. 5. Those entries make up 1.1% of all chart entries across the 27 editions. The song that was on the list most often is Dancing Queen (27 editions). The oldest song on the list is Ring Ring from 1973, the youngest Don't Shut Me Down from 2021. ABBA had the most songs on the list at once in 2005: 26 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 24 |
| 2024 | 25 |
| 2023 | 25 |
| 2022 | 25 |
| 2021 | 23 |
| 2020 | 23 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 20 |
| 2014 | 21 |
| 2013 | 21 |
| 2012 | 23 |
| 2011 | 23 |
| 2010 | 24 |
| 2009 | 24 |
| 2008 | 24 |
| 2007 | 25 |
| 2006 | 24 |
| 2005 | 26 |
| 2004 | 24 |
| 2003 | 21 |
| 2002 | 23 |
| 2001 | 21 |
| 2000 | 19 |
| 1999 | 14 |
More artists from Sweden
- Roxette 59 chart entries
- Avicii 35 chart entries
- Europe 32 chart entries
- Cornelis Vreeswijk 10 chart entries
Frequently asked questions
How many songs by ABBA are in the Top 2000?
ABBA had 29 different songs in the Top 2000, adding up to 608 chart entries since 1999.
Which song by ABBA ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Dancing Queen (27 editions).
In which year did ABBA have the most songs in the Top 2000?
In 2005, with 26 songs.
