All songs in the Top 2000
Between 1999 and 2025, a total of 4,925 different songs appeared in the NPO Radio 2 Top 2000. Below you will find them all by starting letter. Every song has its own page with its position in each edition, its highest chart entry and its path through the years.
531 songs appeared in all 27 editions of the list. Many other songs turned up just once or a handful of times. Pick a starting letter, or begin with the songs with the most editions below.
Choose a first letter
Songs with the most editions
| Song | Artist | Editions | Highest position |
|---|---|---|---|
| Bohemian Rhapsody | Queen | 27 | 1 |
| Hotel California | Eagles | 27 | 1 |
| Avond | Boudewijn De Groot | 27 | 1 |
| Imagine | John Lennon | 27 | 1 |
| Piano Man | Billy Joel | 27 | 2 |
| Child In Time | Deep Purple | 27 | 2 |
| Stairway To Heaven | Led Zeppelin | 27 | 3 |
| A Whiter Shade Of Pale | Procol Harum | 27 | 3 |
| Paradise By The Dashboard Light | Meat Loaf | 27 | 5 |
| Radar Love | Golden Earring | 27 | 6 |
| Pastorale | Ramses Shaffy & Liesbeth List | 27 | 6 |
| House Of The Rising Sun | The Animals | 27 | 6 |
| Yesterday | The Beatles | 27 | 6 |
| Hey Jude | The Beatles | 27 | 6 |
| Brothers In Arms | Dire Straits | 27 | 7 |
| The River | Bruce Springsteen | 27 | 7 |
| Heroes | David Bowie | 27 | 7 |
| Private Investigations | Dire Straits | 27 | 7 |
| Zing Vecht Huil Bid Lach Werk En Bewonder | Ramses Shaffy | 27 | 7 |
| Africa | Toto | 27 | 8 |
| Old And Wise | The Alan Parsons Project | 27 | 8 |
| Angie | The Rolling Stones | 27 | 8 |
| Goodnight Saigon | Billy Joel | 27 | 8 |
| Bridge Over Troubled Water | Simon & Garfunkel | 27 | 9 |
| Sultans Of Swing | Dire Straits | 27 | 10 |
Prefer to search by artist? See the overview of all artists.
