Dutch artists
How many Dutch artists are in the Top 2000, who appears most often, and has that changed in recent years?
The most frequently charting Dutch artists
The number of chart entries is the number of times a song by the artist appeared in one of the 27 editions.
| Artist | Chart entries | Songs | First year | Last year |
|---|---|---|---|---|
| Boudewijn De Groot | 321 | 17 | 1999 | 2025 |
| Bløf | 316 | 21 | 1999 | 2025 |
| De Dijk | 295 | 17 | 1999 | 2025 |
| Golden Earring | 294 | 19 | 1999 | 2025 |
| Marco Borsato | 282 | 18 | 1999 | 2025 |
| André Hazes | 241 | 15 | 1999 | 2025 |
| The Cats | 233 | 13 | 1999 | 2025 |
| Anouk | 213 | 18 | 2005 | 2025 |
| Rob De Nijs | 188 | 12 | 1999 | 2025 |
| Doe Maar | 187 | 11 | 1999 | 2025 |
| Acda & De Munnik | 180 | 16 | 1999 | 2025 |
| Racoon | 146 | 19 | 2005 | 2025 |
| Herman Van Veen | 139 | 6 | 1999 | 2025 |
| Earth & Fire | 133 | 7 | 1999 | 2025 |
| Ilse DeLange | 131 | 15 | 2003 | 2025 |
| Rowwen Hèze | 125 | 8 | 1999 | 2025 |
| Frank Boeijen | 124 | 7 | 1999 | 2025 |
| Guus Meeuwis | 122 | 11 | 2005 | 2025 |
| Ramses Shaffy | 110 | 5 | 1999 | 2025 |
| Kensington | 99 | 11 | 2013 | 2025 |
| Het Goede Doel | 98 | 4 | 1999 | 2025 |
| Cuby & The Blizzards | 91 | 5 | 1999 | 2025 |
| Paul De Leeuw | 87 | 6 | 1999 | 2025 |
| Herman Brood & His Wild Romance | 79 | 4 | 1999 | 2025 |
| De Kast | 77 | 4 | 1999 | 2025 |
Highest chart positions
The highest position an identified Dutch artist ever reached, per artist, with the year in which it happened.
Share per edition
The number of chart entries by identified Dutch artists per edition. The highest share was in 2025 (343 of the 2,000 positions), the lowest in 2000 (220).
| Year | Chart entries | Share |
|---|---|---|
| 1999 | 225 | 11.2% |
| 2000 | 220 | 11.0% |
| 2001 | 242 | 12.1% |
| 2002 | 255 | 12.8% |
| 2003 | 277 | 13.8% |
| 2004 | 277 | 13.8% |
| 2005 | 302 | 15.1% |
| 2006 | 311 | 15.6% |
| 2007 | 326 | 16.3% |
| 2008 | 314 | 15.7% |
| 2009 | 324 | 16.2% |
| 2010 | 323 | 16.1% |
| 2011 | 335 | 16.8% |
| 2012 | 332 | 16.6% |
| 2013 | 326 | 16.3% |
| 2014 | 313 | 15.7% |
| 2015 | 305 | 15.2% |
| 2016 | 285 | 14.2% |
| 2017 | 280 | 14.0% |
| 2018 | 278 | 13.9% |
| 2019 | 291 | 14.6% |
| 2020 | 298 | 14.9% |
| 2021 | 310 | 15.5% |
| 2022 | 325 | 16.2% |
| 2023 | 328 | 16.4% |
| 2024 | 319 | 15.9% |
| 2025 | 343 | 17.1% |
And the Belgians?
The identified Belgian artists with the most chart entries. There is no conclusive explanation for the difference in taste between the Netherlands and Flanders; these are simply the figures from the list.
| Artist | Chart entries | Songs |
|---|---|---|
| Jacques Brel | 91 | 5 |
| Clouseau | 64 | 4 |
| Adamo | 57 | 5 |
| Stromae | 53 | 5 |
| Raymond Van Het Groenewoud | 42 | 5 |
| Vaya Con Dios | 35 | 3 |
| Novastar | 24 | 3 |
| K's Choice | 16 | 2 |
| Wallace Collection | 14 | 1 |
| Triggerfinger | 14 | 1 |
Source: MusicBrainz (core data is freely available, CC0), matched to the Top 2000 database on artist name. Only artists that can be identified unambiguously by name are counted: 1,708 of the 2,310 artists, accounting for 93% of all chart entries. Names that resemble several artists (such as Typhoon or Lucifer) and unknown names are not counted, so the real numbers are higher. Country is the country of origin according to MusicBrainz.
