Comebacks
Songs that disappeared from the Top 2000 and later returned. Sometimes after a few years, sometimes after almost twenty.
1,359songs returned at least once
20years away: the record (Dolce Vita)
53comebacks in 2025
A comeback is a song that was missing from one edition and was back in the list in a later edition. The opposite, songs that left for good, can be found at Suddenly gone.
The longest away
| Song | Artist | Gone from | Back in | Years away | Position on return |
|---|---|---|---|---|---|
| Dolce Vita | Ryan Paris | 2001 | 2021 | 20 | 1560 |
| Just The Two Of Us | Grover Washington jr. & Bill Withers | 2001 | 2020 | 19 | 1816 |
| Rasputin | Boney M | 2003 | 2021 | 18 | 964 |
| I Just Died In Your Arms Tonight | Cutting Crew | 2005 | 2023 | 18 | 1631 |
| Break My Stride | Matthew Wilder | 2003 | 2020 | 17 | 1534 |
| Fame | Irene Cara | 2005 | 2022 | 17 | 1698 |
| Even Aan M'n Moeder Vragen | Bloem | 2009 | 2025 | 16 | 1892 |
| It's Not Unusual | Tom Jones | 2005 | 2021 | 16 | 1976 |
| Zondag | Rob De Nijs | 2004 | 2020 | 16 | 1996 |
| Maneater | Hall & Oates | 2005 | 2020 | 15 | 1951 |
| Met De Vlam In De Pijp | Henk Wijngaard | 2008 | 2023 | 15 | 1984 |
| Twee Motten | Dorus | 2009 | 2023 | 14 | 676 |
| Love Really Hurts Without You | Billy Ocean | 2006 | 2020 | 14 | 1876 |
| Satellite Of Love | Lou Reed | 2000 | 2013 | 13 | 1196 |
| Ik Meen 't | André Hazes | 2009 | 2022 | 13 | 1598 |
| You're Still The One | Shania Twain | 2011 | 2024 | 13 | 1953 |
| Starless | King Crimson | 2001 | 2014 | 13 | 1975 |
| 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox | 2013 | 2025 | 12 | 872 |
| Man I Feel Like A Woman | Shania Twain | 2011 | 2023 | 12 | 1848 |
| Jan Klaassen De Trompetter | Rob De Nijs | 2014 | 2025 | 11 | 1442 |
The highest comebacks of 2025
| Song | Artist | Gone since | Position in 2025 |
|---|---|---|---|
| Tears In The Morning | The Beach Boys | 2022 | 404 |
| 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox | 2013 | 872 |
| The Devil Made Me Do It | Golden Earring | 2024 | 1288 |
| Jan Klaassen De Trompetter | Rob De Nijs | 2014 | 1442 |
| Vrij Zijn | Marco Borsato | 2019 | 1453 |
| Honderd Keer | Suzan & Freek | 2024 | 1513 |
| Kwijt | Suzan & Freek | 2024 | 1526 |
| Weg Van Jou | Suzan & Freek | 2024 | 1535 |
| All Night Long (All Night) | Lionel Richie | 2024 | 1558 |
| Never Alone | 2 Brothers on the 4th Floor | 2019 | 1569 |
| The Thrill Is Gone | BB King | 2024 | 1575 |
| Ride | Twenty One Pilots | 2023 | 1591 |
| Be The One | Dua Lipa | 2021 | 1594 |
| Should I Stay Or Should I Go? | The Clash | 2023 | 1609 |
| Onderweg Naar Later | Suzan & Freek | 2024 | 1631 |
Number of comebacks per edition
| Edition | Comebacks |
|---|---|
| 2000 | 0 |
| 2001 | 340 |
| 2002 | 199 |
| 2003 | 96 |
| 2004 | 96 |
| 2005 | 55 |
| 2006 | 54 |
| 2007 | 45 |
| 2008 | 133 |
| 2009 | 106 |
| 2010 | 93 |
| 2011 | 78 |
| 2012 | 80 |
| 2013 | 68 |
| 2014 | 16 |
| 2015 | 15 |
| 2016 | 34 |
| 2017 | 32 |
| 2018 | 49 |
| 2019 | 25 |
| 2020 | 37 |
| 2021 | 28 |
| 2022 | 20 |
| 2023 | 26 |
| 2024 | 43 |
| 2025 | 53 |
Source: own calculation based on the Top 2000 database (NPO Radio 2 charts 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
