Heavy hitters
The artists with the most chart entries since 1999.
A chart entry is a position in one edition. If a song is in all 27 editions, that adds up to 27 chart entries. 531 songs did that.
Most chart entries across all editions
| # | Artist | Chart entries | Different songs |
|---|---|---|---|
| 1 | The Beatles | 1.185 | 60 |
| 2 | The Rolling Stones | 783 | 47 |
| 3 | Queen | 647 | 39 |
| 4 | ABBA | 608 | 29 |
| 5 | U2 | 444 | 29 |
| 6 | Michael Jackson | 431 | 27 |
| 7 | Elvis Presley | 430 | 26 |
| 8 | Bruce Springsteen | 430 | 28 |
| 9 | Fleetwood Mac | 427 | 24 |
| 10 | Bee Gees | 410 | 24 |
| 11 | David Bowie | 402 | 22 |
| 12 | Coldplay | 331 | 34 |
| 13 | Creedence Clearwater Revival | 322 | 16 |
| 14 | Dire Straits | 321 | 17 |
| 15 | Boudewijn De Groot | 321 | 17 |
Most songs in a single edition
| Artist | Year | Songs in that edition |
|---|---|---|
| The Beatles | 2004 | 55 |
| The Rolling Stones | 2006 | 40 |
| Queen | 2019 | 35 |
| ABBA | 2005 | 26 |
| Coldplay | 2018 | 26 |
| Michael Jackson | 2009 | 24 |
| U2 | 2019 | 24 |
| Bruce Springsteen | 2019 | 23 |
| Bee Gees | 2003 | 22 |
| David Bowie | 2016 | 22 |
| Elvis Presley | 2009 | 20 |
| Fleetwood Mac | 2022 | 20 |
Most different songs
| Artist | Songs that were ever in the chart |
|---|---|
| The Beatles | 60 |
| The Rolling Stones | 47 |
| Queen | 39 |
| Coldplay | 34 |
| ABBA | 29 |
| U2 | 29 |
| Bruce Springsteen | 28 |
| Michael Jackson | 27 |
| Elvis Presley | 26 |
| Bee Gees | 24 |
Queen: from 11 to 35
In 1999 there were 11 songs by Queen in the chart. In 2019 there were 35; on average 24 per edition. The Beatles went the other way: 55 songs in 2004, 24 in 2025.
All Star artists: the most songs across all editions
An All Star song was in all 27 editions. These are the artists with the most All Star songs, out of the 531 in total (spread over 306 artists).
| # | Artist | All Star songs | Highest on average |
|---|---|---|---|
| 1 | The Beatles | 18 | Hey Jude, Let It Be, Yesterday |
| 2 | ABBA | 13 | Dancing Queen, The Winner Takes It All, The Day Before You Came |
| 3 | The Rolling Stones | 11 | Angie, Sympathy For The Devil, Paint It Black |
| 4 | Queen | 10 | Bohemian Rhapsody, Who Wants To Live Forever, Somebody To Love |
| 5 | Boudewijn De Groot | 8 | Avond, Testament, Verdronken Vlinder |
Highest on average across all editions: Bohemian Rhapsody (1.2), Hotel California (2.5), Stairway To Heaven (4.6). The biggest gap between highest and lowest position belongs to Eloise by Barry Ryan: between position 70 and position 1,927. The most All Star songs were released in 1984 (32), 1977 (31) and 1968 (27).
Notable facts
- In 2025, Queen is on top with 32 songs, ahead of ABBA (24) and The Beatles (24).
- 317 artists appear in all 27 editions with at least one song, such as Queen, Billy Joel and Eagles.
- In 2025, the ten artists with the most songs take up 213 of the 2000 positions between them, about 11 percent.
- Only 73 of the 2,125 artists in the database have had 10 or more songs in the chart.
- Counted across all editions, The Beatles have 1,185 chart entries, followed by The Rolling Stones (783) and Queen (647).
- Queen was at No. 1 in 22 of the 27 editions.
Calculated from the Top 2000 database; refreshed every year.
Source: own calculation based on the Top 2000 database (NPO Radio 2 charts 1999 to 2025, Top 2000 Database by Erwin Groenhof). Tables count by artist name as it appears in the chart: collaborations count separately, for example ‘Queen & David Bowie’ (NPO and the press often count those too). A song is the same song when artist and title match.
