Michael Jackson
United States · born 1958 · died 2009

Michael Jackson had 27 different songs in the NPO Radio 2 Top 2000, adding up to 431 chart entries between 1999 and 2025. The highest chart entry was position 27 with Billie Jean (2009).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Billie Jean | 27 (2009) | 27x |
| Thriller | 52 (2009) | 27x |
| Beat It | 74 (2009) | 27x |
| Earth Song | 88 (2009) | 25x |
| Man In The Mirror | 135 (2018) | 17x |
| Smooth Criminal | 137 (2009) | 17x |
| Ben | 186 (2009) | 27x |
| Heal The World | 250 (2009) | 27x |
| Black Or White | 276 (2009) | 17x |
| Dirty Diana | 303 (2009) | 16x |
| They Don't Care About Us | 433 (2015) | 15x |
| Bad | 439 (2009) | 25x |
| Don't Stop 'til You Get Enough | 523 (2009) | 25x |
| Human Nature | 525 (2009) | 16x |
| The Way You Make Me Feel | 534 (2009) | 16x |
| You Are Not Alone | 565 (2009) | 5x |
| Will You Be There | 584 (2009) | 15x |
| Wanna Be Startin' Somethin' | 650 (2009) | 14x |
| Stranger In Moscow | 725 (2009) | 16x |
| One Day In Your Life | 770 (2001) | 12x |
| Gone Too Soon | 991 (2009) | 1x |
| Rock With You | 1107 (2009) | 16x |
| Off The Wall | 1138 (2018) | 16x |
| P.Y.T. (Pretty Young Thing) | 1197 (2018) | 7x |
| Remember The Time | 1322 (2009) | 1x |
| Leave Me Alone | 1655 (2009) | 1x |
| Liberian Girl | 1935 (2024) | 3x |
Collaborations with others are listed under their own name and do not count here.
Michael Jackson in numbers
With 431 chart entries, Michael Jackson ranks No. 6 of the 2,125 artists in the Top 2000. By number of songs (27 songs), Michael Jackson ranks No. 8. Those entries make up 0.8% of all chart entries across the 27 editions. The song that was on the list most often is Billie Jean (27 editions). The oldest song on the list is Ben from 1972, the youngest They Don't Care About Us from 1996. Michael Jackson had the most songs on the list at once in 2009: 24 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 18 |
| 2024 | 20 |
| 2023 | 18 |
| 2022 | 20 |
| 2021 | 20 |
| 2020 | 21 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 21 |
| 2014 | 21 |
| 2013 | 22 |
| 2012 | 22 |
| 2011 | 22 |
| 2010 | 14 |
| 2009 | 24 |
| 2008 | 9 |
| 2007 | 6 |
| 2006 | 9 |
| 2005 | 9 |
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 7 |
| 1999 | 8 |
More artists from the United States
- Bruce Springsteen 430 chart entries
- Elvis Presley 430 chart entries
- Creedence Clearwater Revival 322 chart entries
- Eagles 265 chart entries
- Billy Joel 253 chart entries
- Simon & Garfunkel 238 chart entries
Frequently asked questions
How many songs by Michael Jackson are in the Top 2000?
Michael Jackson had 27 different songs in the Top 2000, adding up to 431 chart entries since 1999.
Which song by Michael Jackson ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Billie Jean (27 editions).
In which year did Michael Jackson have the most songs in the Top 2000?
In 2009, with 24 songs.
