U2
Ireland · active since 1976

U2 had 29 different songs in the NPO Radio 2 Top 2000, adding up to 444 chart entries between 1999 and 2025. The highest chart entry was position 6 with One (2006).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| One | 6 (2006) | 25x |
| Sunday Bloody Sunday | 13 (2000) | 27x |
| With Or Without You | 26 (2000) | 27x |
| The Unforgettable Fire | 42 (2000) | 26x |
| Pride (In The Name Of Love) | 47 (2000) | 27x |
| Beautiful Day | 54 (2005) | 23x |
| Where The Streets Have No Name | 64 (2000) | 26x |
| I Still Haven't Found What I'm Looking For | 72 (2006) | 26x |
| New Year's Day | 79 (2000) | 26x |
| Bad | 155 (2014) | 19x |
| I Will Follow (Live) | 248 (2000) | 26x |
| All I Want Is You | 266 (2000) | 23x |
| Ordinary Love | 294 (2014) | 12x |
| Magnificent | 330 (2009) | 11x |
| Stuck In A Moment You Can't Get Out Of | 409 (2004) | 22x |
| Sometimes You Can't Make It On Your Own | 445 (2007) | 13x |
| Vertigo | 486 (2007) | 18x |
| Walk On | 764 (2007) | 12x |
| Running To Stand Still | 856 (2024) | 8x |
| Every Breaking Wave | 1254 (2015) | 2x |
| City Of Blinding Lights | 1255 (2018) | 9x |
| Angel Of Harlem | 1275 (2015) | 9x |
| Gloria (Live) | 1677 (2019) | 5x |
| Bullet The Blue Sky | 1680 (2019) | 2x |
| Mysterious Ways | 1693 (2015) | 6x |
| Sweetest Thing | 1713 (2011) | 4x |
| Elevation | 1716 (2017) | 6x |
| Stay (So Close Far Away) | 1757 (2014) | 2x |
| One Tree Hill | 1894 (2020) | 2x |
Collaborations with others are listed under their own name and do not count here.
U2 in numbers
With 444 chart entries, U2 ranks No. 5 of the 2,125 artists in the Top 2000. By number of songs (29 songs), U2 ranks No. 5. Those entries make up 0.8% of all chart entries across the 27 editions. The song that was on the list most often is With Or Without You (27 editions). The oldest song on the list is I Will Follow (Live) from 1982, the youngest Every Breaking Wave from 2014. U2 had the most songs on the list at once in 2019: 24 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 14 |
| 2024 | 19 |
| 2023 | 18 |
| 2022 | 18 |
| 2021 | 20 |
| 2020 | 20 |
| 2019 | 24 |
| 2018 | 23 |
| 2017 | 21 |
| 2016 | 23 |
| 2015 | 23 |
| 2014 | 21 |
| 2013 | 18 |
| 2012 | 18 |
| 2011 | 18 |
| 2010 | 17 |
| 2009 | 18 |
| 2008 | 16 |
| 2007 | 16 |
| 2006 | 13 |
| 2005 | 13 |
| 2004 | 12 |
| 2003 | 11 |
| 2002 | 9 |
| 2001 | 9 |
| 2000 | 8 |
| 1999 | 4 |
More artists from Ireland
- The Script 64 chart entries
- Gilbert O'sullivan 59 chart entries
- The Cranberries 58 chart entries
- Sinead O'Connor 54 chart entries
- Enya 46 chart entries
- Thin Lizzy 40 chart entries
Frequently asked questions
How many songs by U2 are in the Top 2000?
U2 had 29 different songs in the Top 2000, adding up to 444 chart entries since 1999.
Which song by U2 ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is With Or Without You (27 editions).
In which year did U2 have the most songs in the Top 2000?
In 2019, with 24 songs.
