Coldplay
United Kingdom · active since 1996

Coldplay had 34 different songs in the NPO Radio 2 Top 2000, adding up to 331 chart entries between 2003 and 2025. The highest chart entry was position 2 with Fix You (2024).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Fix You | 2 (2024) | 17x |
| Clocks | 6 (2007) | 23x |
| Viva La Vida | 7 (2010) | 17x |
| The Scientist | 29 (2013) | 17x |
| Yellow | 44 (2025) | 15x |
| Paradise | 74 (2011) | 15x |
| Every Teardrop Is A Waterfall | 258 (2011) | 15x |
| Trouble | 297 (2012) | 15x |
| Speed Of Sound | 334 (2007) | 20x |
| Life In Technicolor ii | 418 (2009) | 11x |
| Lovers In Japan | 434 (2009) | 7x |
| Magic | 438 (2015) | 12x |
| Lost | 497 (2009) | 11x |
| Hymn For The Weekend | 522 (2016) | 10x |
| Talk | 566 (2013) | 17x |
| The Hardest Part | 568 (2009) | 10x |
| Adventure Of A Lifetime | 577 (2016) | 11x |
| Charlie Brown | 631 (2012) | 11x |
| Everglow | 725 (2018) | 10x |
| Atlas | 763 (2014) | 4x |
| Violet Hill | 767 (2011) | 9x |
| Christmas Lights | 808 (2025) | 7x |
| In My Place | 982 (2015) | 11x |
| Higher Power | 1095 (2022) | 4x |
| All My Love | 1156 (2025) | 1x |
| God Put A Smile Upon Your Face | 1294 (2016) | 5x |
| Up & Up | 1343 (2017) | 3x |
| Everyday Life | 1377 (2020) | 1x |
| A Head Full Of Dreams | 1526 (2018) | 4x |
| Politik | 1547 (2017) | 6x |
| Hurts Like Heaven | 1599 (2013) | 1x |
| Amsterdam | 1656 (2018) | 2x |
| Green Eyes | 1674 (2022) | 8x |
| feelslikeimfallinginlove | 1932 (2025) | 1x |
Collaborations with others are listed under their own name and do not count here.
Coldplay in numbers
With 331 chart entries, Coldplay ranks No. 12 of the 2,125 artists in the Top 2000. By number of songs (34 songs), Coldplay ranks No. 4. Those entries make up 0.6% of all chart entries across the 27 editions. The song that was on the list most often is Clocks (23 editions). The oldest song on the list is Yellow from 2000, the youngest All My Love from 2024. Coldplay had the most songs on the list at once in 2018 and 2019: 26 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 20 |
| 2024 | 20 |
| 2023 | 20 |
| 2022 | 20 |
| 2021 | 17 |
| 2020 | 20 |
| 2019 | 26 |
| 2018 | 26 |
| 2017 | 23 |
| 2016 | 23 |
| 2015 | 20 |
| 2014 | 18 |
| 2013 | 18 |
| 2012 | 16 |
| 2011 | 15 |
| 2010 | 10 |
| 2009 | 10 |
| 2008 | 2 |
| 2007 | 2 |
| 2006 | 2 |
| 2005 | 1 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
More artists from the United Kingdom
- The Beatles 1,185 chart entries
- The Rolling Stones 783 chart entries
- Queen 647 chart entries
- Fleetwood Mac 427 chart entries
- Bee Gees 410 chart entries
- Dire Straits 321 chart entries
Frequently asked questions
How many songs by Coldplay are in the Top 2000?
Coldplay had 34 different songs in the Top 2000, adding up to 331 chart entries since 1999.
Which song by Coldplay ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Clocks (23 editions).
In which year did Coldplay have the most songs in the Top 2000?
In 2018 and 2019, with 26 songs.
