Cliff Richard
United Kingdom · born 1940

Cliff Richard had 17 different songs in the NPO Radio 2 Top 2000, adding up to 133 chart entries between 1999 and 2011. The highest chart entry was position 473 with Miss You Nights (1999).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Miss You Nights | 473 (1999) | 13x |
| We Don't Talk Anymore | 519 (1999) | 9x |
| Summer Holiday | 578 (1999) | 12x |
| Congratulations | 624 (1999) | 8x |
| Living Doll | 635 (2000) | 12x |
| Do You Wanna Dance | 644 (1999) | 11x |
| Some People | 663 (2000) | 10x |
| Please Don't Tease | 668 (1999) | 8x |
| Power To All Our Friends | 843 (1999) | 10x |
| Bachelor Boy | 886 (1999) | 11x |
| The best Of Me | 920 (1999) | 1x |
| Lucky Lips | 943 (1999) | 11x |
| The Day I Met Marie | 972 (2000) | 8x |
| I Could Easily Fall (In Love With You) | 1173 (2000) | 4x |
| It'll Be Me | 1384 (2000) | 1x |
| Move It | 1409 (2009) | 2x |
| Don't Talk To Him | 1430 (2000) | 2x |
Collaborations with others are listed under their own name and do not count here.
Cliff Richard in numbers
With 133 chart entries, Cliff Richard ranks No. 67 of the 2,125 artists in the Top 2000. By number of songs (17 songs), Cliff Richard ranks No. 19. Those entries make up 0.2% of all chart entries across the 27 editions. The song that was on the list most often is Miss You Nights (13 editions). The oldest song on the list is Move It from 1958, the youngest The best Of Me from 1989. Cliff Richard had the most songs on the list at once in 2000 and 2001: 14 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 2 |
| 2010 | 5 |
| 2009 | 8 |
| 2008 | 12 |
| 2007 | 12 |
| 2006 | 10 |
| 2005 | 12 |
| 2004 | 13 |
| 2003 | 11 |
| 2002 | 10 |
| 2001 | 14 |
| 2000 | 14 |
| 1999 | 10 |
More artists from the United Kingdom
- The Beatles 1,185 chart entries
- The Rolling Stones 783 chart entries
- Queen 647 chart entries
- Fleetwood Mac 427 chart entries
- Bee Gees 410 chart entries
- Coldplay 331 chart entries
Frequently asked questions
How many songs by Cliff Richard are in the Top 2000?
Cliff Richard had 17 different songs in the Top 2000, adding up to 133 chart entries since 1999.
Which song by Cliff Richard ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Miss You Nights (13 editions).
In which year did Cliff Richard have the most songs in the Top 2000?
In 2000 and 2001, with 14 songs.
