Ballot box
How many people vote in the Top 2000? Only the years for which I found a figure with a source. For the other editions NPO Radio 2 does not publish a fixed number.
| Year | Number | What is counted | What the source reports | Source |
|---|---|---|---|---|
| 2008 | – | no voting | In 2008 listeners could not vote: the list was compiled from the votes of earlier editions (an anniversary list). | wiki.beeldengeluid.nl, Wikipedia |
| 2009 | 1.6 million | voters | About 1.6 million people voted. They could choose 15 records instead of 10, with five free choices. | radiofreak.nl, radiofreak.nl |
| 2010 | 2.0 million | voters | Almost two million people sent in their personal top 10. | dutchnews.nl, delta.tudelft.nl, Wikipedia |
| 2012 | 3.2 million | votes | About 3.2 million votes in the voting week, more than the year before. | radiofreak.nl |
| 2013 | 3.3 million | voters | A record 3.3 million voters, about 60% men according to NL Times. | nltimes.nl |
| 2015 | 4.5 million | votes | A record 4.5 million votes, some 20% more than the year before. | welingelichtekringen.nl, Wikipedia |
| 2022 | – | verification | Votes had to be confirmed by e-mail again to counter manipulation. | nieuws.nl |
| 2024 | – | breakdown | NOS calculated how the votes were distributed: if only women had voted, 'Better Days' would have come second. | nos.nl |
Be careful when comparing: a voter can choose several songs, so votes and voters are not the same thing. The sources do not all count the same way and some come from news sites rather than from NPO itself. More about reach and listeners can be found on Listening reach.
Source: own calculation based on the Top 2000 database (NPO Radio 2 charts 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
See also
- Listening reach: listeners, coronavirus and the Top 2000 Café.
- History of the Top 2000: the idea, the first broadcast and the timeline per edition.
- Popular after death: do songs rise after the artist has died?.
- How the list has changed: the 1999 list next to today's.
