Highest new entries
The songs that entered the chart highest, never listed before.
A new entry is a song that was in no earlier edition. 1999 does not count, because everything was new then. The last column shows where the song stood in 2025.
The all-time top 15
| # | Year | Position | Song | Artist | Position in 2025 |
|---|---|---|---|---|---|
| 1 | 2019 | 4 | Roller Coaster | Danny Vera | 5 |
| 2 | 2011 | 6 | Someone Like You | Adele | 289 |
| 3 | 2024 | 6 | Better Days | Dermot Kennedy | 509 |
| 4 | 2019 | 9 | De Boer Dat Is De Keerl | Normaal | 1179 |
| 5 | 2000 | 10 | November Rain | Guns N' Roses | 16 |
| 6 | 2009 | 11 | Viva La Vida | Coldplay | 43 |
| 7 | 2020 | 12 | Soldier On | Di-rect | 20 |
| 8 | 2006 | 17 | Rood | Marco Borsato | 53 |
| 9 | 2011 | 21 | Rolling In The Deep | Adele | 258 |
| 10 | 2010 | 22 | A Night Like This | Caro Emerald | no longer |
| 11 | 2005 | 23 | Nine Million Bicycles | Katie Melua | 1657 |
| 12 | 2015 | 23 | Hello | Adele | 545 |
| 13 | 2009 | 25 | Dochters | Marco Borsato | 47 |
| 14 | 2011 | 26 | Set Fire To The Rain | Adele | 271 |
| 15 | 2009 | 28 | Make You Feel My Love | Adele | 421 |
The highest new entry per edition
| Year | Position | Song | Artist | Position in 2025 |
|---|---|---|---|---|
| 2000 | 10 | November Rain | Guns N' Roses | 16 |
| 2001 | 76 | Streets Of Philadelphia | Bruce Springsteen | 156 |
| 2002 | 105 | De Kapitein Deel II | Acda & De Munnik | 480 |
| 2003 | 103 | Dansen Aan Zee | Bløf | 558 |
| 2004 | 57 | White Flag | Dido | 1554 |
| 2005 | 23 | Nine Million Bicycles | Katie Melua | 1657 |
| 2006 | 17 | Rood | Marco Borsato | 53 |
| 2007 | 101 | If You Were A Sailboat | Katie Melua | no longer |
| 2009 | 11 | Viva La Vida | Coldplay | 43 |
| 2010 | 22 | A Night Like This | Caro Emerald | no longer |
| 2011 | 6 | Someone Like You | Adele | 289 |
| 2012 | 79 | I Follow Rivers | Triggerfinger | 1431 |
| 2013 | 33 | Oceaan | Racoon | 18 |
| 2014 | 82 | Home | Dotan | 893 |
| 2015 | 23 | Hello | Adele | 545 |
| 2016 | 270 | Starman | David Bowie | 367 |
| 2017 | 103 | Shape Of You | Ed Sheeran | 782 |
| 2018 | 260 | Levels | Avicii | 451 |
| 2019 | 4 | Roller Coaster | Danny Vera | 5 |
| 2020 | 12 | Soldier On | Di-rect | 20 |
| 2021 | 278 | La Bohème | Charles Aznavour | 393 |
| 2022 | 55 | Noodgeval | Goldband | 420 |
| 2023 | 180 | Stiekem | Maan x Goldband | 772 |
| 2024 | 6 | Better Days | Dermot Kennedy | 509 |
| 2025 | 33 | Lichtje Branden | Suzan & Freek | 33 |
Highest new entries are also mentioned by NPO Radio 2 and the press; for 2016, for example, NPO confirms ‘Starman’ by David Bowie (position 270), and the press writes about Danny Vera in 2019. The figures above come from our database.
Source: own calculation based on the Top 2000 database (NPO Radio 2 charts 1999 to 2025, Top 2000 Database by Erwin Groenhof). Tables count by artist name as it appears in the chart: collaborations count separately, for example ‘Queen & David Bowie’ (NPO and the press often count those too). A song is the same song when artist and title match.
