World map
- The World map shows, per country, how many songs in the Top 2000 are by an artist from that country, for the 2025 list and for all editions combined. Click a country for its artists.
- In the 2025 list, 32% comes from United States; there are 35 countries with at least one artist since 1999, and 10 countries with just one artist.
TL;DR means ‘Too Long; Didn’t Read’: the short version for anyone without time for the whole story. The full story is below.
Where do the artists in the Top 2000 come from? Colour per country, for the 2025 list or all editions combined. Click a country for its artists.
Background photo: The Molyneux globe at Petworth House, Andy Li, CC0. Resized and tinted.
The map
Click a country on the map, or pick a country in the table below, to see the artists from that country.
United States
638 songs in the 2025 list by 239 artists, and since 1999 17,525 entries in total by 666 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Bruce Springsteen | 22 | 430 |
| Michael Jackson | 18 | 431 |
| Taylor Swift | 14 | 57 |
| Elvis Presley | 13 | 430 |
| Creedence Clearwater Revival | 12 | 322 |
| Metallica | 11 | 153 |
| Guns N' Roses | 11 | 152 |
| Red Hot Chili Peppers | 11 | 146 |
| Imagine Dragons | 11 | 93 |
| Eagles | 9 | 265 |
The ten artists with the most songs; 666 artists from this country in total.
United Kingdom
633 songs in the 2025 list by 186 artists, and since 1999 18,033 entries in total by 483 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Queen | 32 | 647 |
| The Beatles | 24 | 1.185 |
| Fleetwood Mac | 20 | 427 |
| Coldplay | 20 | 331 |
| The Rolling Stones | 19 | 783 |
| David Bowie | 18 | 402 |
| Dire Straits | 15 | 321 |
| Pink Floyd | 14 | 268 |
| Adele | 14 | 187 |
| Bee Gees | 13 | 410 |
The ten artists with the most songs; 483 artists from this country in total.
Netherlands
360 songs in the 2025 list by 136 artists, and since 1999 8,443 entries in total by 311 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Bløf | 16 | 316 |
| Golden Earring | 14 | 294 |
| De Dijk | 13 | 295 |
| André Hazes | 13 | 241 |
| Suzan & Freek | 13 | 39 |
| Racoon | 12 | 146 |
| Acda & De Munnik | 11 | 180 |
| Boudewijn De Groot | 9 | 321 |
| Marco Borsato | 9 | 282 |
| Rob De Nijs | 8 | 188 |
The ten artists with the most songs; 311 artists from this country in total.
Ireland
38 songs in the 2025 list by 16 artists, and since 1999 1,026 entries in total by 25 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| U2 | 14 | 444 |
| The Cranberries | 4 | 58 |
| The Script | 2 | 64 |
| Sinead O'Connor | 2 | 54 |
| Enya | 2 | 46 |
| Thin Lizzy | 2 | 40 |
| Hozier | 2 | 14 |
| Niall Horan | 2 | 14 |
| Gilbert O'sullivan | 1 | 59 |
| Ronan Keating | 1 | 35 |
The ten artists with the most songs; 25 artists from this country in total.
Canada
35 songs in the 2025 list by 17 artists, and since 1999 1,024 entries in total by 36 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Leonard Cohen | 7 | 105 |
| Neil Young | 5 | 161 |
| Bryan Adams | 4 | 131 |
| Alanis Morissette | 4 | 55 |
| Celine Dion | 2 | 102 |
| The Weeknd | 2 | 14 |
| Michael Bublé | 1 | 72 |
| Shania Twain | 1 | 31 |
| The Band | 1 | 27 |
| Alannah Myles | 1 | 26 |
The ten artists with the most songs; 36 artists from this country in total.
Sweden
34 songs in the 2025 list by 7 artists, and since 1999 807 entries in total by 17 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| ABBA | 24 | 608 |
| Roxette | 3 | 59 |
| Avicii | 3 | 35 |
| Europe | 1 | 32 |
| Loreen | 1 | 14 |
| First Aid Kit | 1 | 11 |
| Mando Diao | 1 | 1 |
| Cornelis Vreeswijk | – | 10 |
| Eagle Eye Cherry | – | 9 |
| Agnetha Faltskog | – | 7 |
The ten artists with the most songs; 17 artists from this country in total.
Germany
33 songs in the 2025 list by 20 artists, and since 1999 854 entries in total by 47 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Rammstein | 8 | 60 |
| The Scorpions | 3 | 76 |
| Herbert Grönemeyer | 3 | 69 |
| Alphaville | 2 | 55 |
| Nena | 2 | 36 |
| Boney M | 1 | 63 |
| Reinhard Mey | 1 | 46 |
| Kraftwerk | 1 | 34 |
| Marianne Rosenberg | 1 | 27 |
| Matthias Reim | 1 | 27 |
The ten artists with the most songs; 47 artists from this country in total.
Australia
32 songs in the 2025 list by 18 artists, and since 1999 682 entries in total by 37 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| AC/DC | 8 | 94 |
| Crowded House | 3 | 107 |
| Sia | 3 | 16 |
| Tame Impala | 2 | 20 |
| Nick Cave & The Bad Seeds | 2 | 14 |
| The Teskey Brothers | 2 | 13 |
| Little River Band | 1 | 61 |
| INXS | 1 | 60 |
| John Farnham | 1 | 27 |
| Men At Work | 1 | 27 |
The ten artists with the most songs; 37 artists from this country in total.
France
17 songs in the 2025 list by 14 artists, and since 1999 722 entries in total by 46 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Charles Aznavour | 3 | 92 |
| Daft Punk | 2 | 29 |
| Michel Fugain | 1 | 40 |
| Edith Piaf | 1 | 38 |
| Gilbert Becaud | 1 | 34 |
| Les Poppys | 1 | 34 |
| Patrick Bruel | 1 | 31 |
| Jean Michel Jarre | 1 | 27 |
| Michel Sardou | 1 | 26 |
| Air | 1 | 21 |
The ten artists with the most songs; 46 artists from this country in total.
België
16 songs in the 2025 list by 9 artists, and since 1999 508 entries in total by 28 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Stromae | 5 | 53 |
| Jacques Brel | 2 | 91 |
| Clouseau | 2 | 64 |
| K3 | 2 | 2 |
| Novastar | 1 | 24 |
| K's Choice | 1 | 16 |
| Triggerfinger | 1 | 14 |
| Gorki | 1 | 11 |
| Pommelien Thijs | 1 | 1 |
| Adamo | – | 57 |
The ten artists with the most songs; 28 artists from this country in total.
Italy
12 songs in the 2025 list by 11 artists, and since 1999 330 entries in total by 24 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Måneskin | 2 | 9 |
| Zucchero | 1 | 57 |
| Eros Ramazzotti | 1 | 54 |
| Andrea Bocelli | 1 | 36 |
| Laura Pausini | 1 | 32 |
| Paolo Conte | 1 | 29 |
| Ennio Morricone | 1 | 27 |
| Gigi D'agostino | 1 | 11 |
| Robert Miles | 1 | 9 |
| Ludovico Einaudi | 1 | 3 |
The ten artists with the most songs; 24 artists from this country in total.
Jamaica
6 songs in the 2025 list by 1 artists, and since 1999 179 entries in total by 11 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Bob Marley & The Wailers | 6 | 153 |
| Third World | – | 9 |
| Desmond Dekker | – | 4 |
| Dillinger | – | 3 |
| Jimmy Cliff | – | 3 |
| Carl Douglas | – | 2 |
| Jesse Green | – | 2 |
| Boris Gardiner | – | 1 |
| Millie Small | – | 1 |
| OMI | – | 1 |
The ten artists with the most songs; 11 artists from this country in total.
Switzerland
4 songs in the 2025 list by 1 artists, and since 1999 92 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Tina Turner | 4 | 92 |
Zuid-Afrika
3 songs in the 2025 list by 1 artists, and since 1999 91 entries in total by 5 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Stef Bos | 3 | 74 |
| Clout | – | 10 |
| Miriam Makeba | – | 4 |
| Master KG | – | 2 |
| Margaret Singana | – | 1 |
Norway
3 songs in the 2025 list by 2 artists, and since 1999 83 entries in total by 4 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| A-Ha | 2 | 65 |
| Alan Walker | 1 | 10 |
| Maria Mena | – | 8 |
| Aha | – | 0 |
Denmark
3 songs in the 2025 list by 2 artists, and since 1999 55 entries in total by 5 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Volbeat | 2 | 21 |
| Lukas Graham | 1 | 10 |
| Saybia | – | 19 |
| Agnes Obel | – | 3 |
| Laid Back | – | 2 |
Finland
3 songs in the 2025 list by 2 artists, and since 1999 26 entries in total by 3 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Nightwish | 2 | 14 |
| Darude | 1 | 8 |
| Bomfunk MC's | – | 4 |
Spain
2 songs in the 2025 list by 2 artists, and since 1999 107 entries in total by 11 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Mecano | 1 | 27 |
| Julio Iglesias | 1 | 26 |
| Mocedades | – | 17 |
| Enrique Iglesias | – | 11 |
| Baccara | – | 9 |
| Los Bravos | – | 9 |
| Los Angeles | – | 2 |
| Los Del Rio | – | 2 |
| Peret | – | 2 |
| Luisa Fernandez | – | 1 |
The ten artists with the most songs; 11 artists from this country in total.
New Zealand
2 songs in the 2025 list by 2 artists, and since 1999 62 entries in total by 5 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Split Enz | 1 | 39 |
| Lorde | 1 | 13 |
| Tim Finn | – | 7 |
| John Rowles | – | 2 |
| Brooke Fraser | – | 1 |
Iceland
2 songs in the 2025 list by 2 artists, and since 1999 29 entries in total by 4 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Of Monsters And Men | 1 | 13 |
| Kaleo | 1 | 9 |
| Björk | – | 5 |
| Mezzoforte | – | 2 |
Greece
1 songs in the 2025 list by 1 artists, and since 1999 118 entries in total by 6 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Vangelis | 1 | 42 |
| Aphrodite's Child | – | 32 |
| Demis Roussos | – | 22 |
| Vicky Leandros | – | 14 |
| Trio Hellenique | – | 5 |
| Nana Mouskouri | – | 3 |
Austria
1 songs in the 2025 list by 1 artists, and since 1999 52 entries in total by 2 artists.
Cuba
1 songs in the 2025 list by 1 artists, and since 1999 26 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Buena Vista Social Club | 1 | 26 |
Monaco
0 songs in the 2025 list by 0 artists, and since 1999 28 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Shirley Bassey | – | 28 |
Brazil
0 songs in the 2025 list by 0 artists, and since 1999 22 entries in total by 6 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Astrud Gilberto | – | 15 |
| Los Indios Tabajaras | – | 2 |
| Sergio Mendes | – | 2 |
| Deodato | – | 1 |
| Gusttavo Lima | – | 1 |
| Michel Teló | – | 1 |
Colombia
0 songs in the 2025 list by 0 artists, and since 1999 18 entries in total by 2 artists.
Philippines
0 songs in the 2025 list by 0 artists, and since 1999 17 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Freddie Aguilar | – | 17 |
Japan
0 songs in the 2025 list by 0 artists, and since 1999 16 entries in total by 3 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Kyu Sakamoto | – | 8 |
| Ace | – | 7 |
| Guys & Dolls | – | 1 |
Portugal
0 songs in the 2025 list by 0 artists, and since 1999 12 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Amalia Rodrigues | – | 12 |
Argentina
0 songs in the 2025 list by 0 artists, and since 1999 7 entries in total by 2 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Waldo De Los Rios | – | 6 |
| Los Incas | – | 1 |
Cameroon
0 songs in the 2025 list by 0 artists, and since 1999 4 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Wes | – | 4 |
South Korea
0 songs in the 2025 list by 0 artists, and since 1999 4 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| PSY | – | 4 |
Guinea
0 songs in the 2025 list by 0 artists, and since 1999 2 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Mory Kante | – | 2 |
Mozambique
0 songs in the 2025 list by 0 artists, and since 1999 1 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Afric Simone | – | 1 |
Puerto Rico
0 songs in the 2025 list by 0 artists, and since 1999 0 entries in total by 1 artists.
| Artist | Songs in 2025 | Total entries |
|---|---|---|
| Millie | – | 0 |
All countries
All 35 countries with at least one artist in the Top 2000, sorted by the number of songs in the 2025 list. Pick a country for its artists.
| Country | Artists | Songs in 2025 | Share 2025 | Total entries |
|---|---|---|---|---|
| 666 | 638 | 31,9% | 17.525 | |
| 483 | 633 | 31,6% | 18.033 | |
| 311 | 360 | 18,0% | 8.443 | |
| 25 | 38 | 1,9% | 1.026 | |
| 36 | 35 | 1,8% | 1.024 | |
| 17 | 34 | 1,7% | 807 | |
| 47 | 33 | 1,7% | 854 | |
| 37 | 32 | 1,6% | 682 | |
| 46 | 17 | 0,9% | 722 | |
| 28 | 16 | 0,8% | 508 | |
| 24 | 12 | 0,6% | 330 | |
| 11 | 6 | 0,3% | 179 | |
| 1 | 4 | 0,2% | 92 | |
| 5 | 3 | 0,1% | 91 | |
| 4 | 3 | 0,1% | 83 | |
| 5 | 3 | 0,1% | 55 | |
| 3 | 3 | 0,1% | 26 | |
| 11 | 2 | 0,1% | 107 | |
| 5 | 2 | 0,1% | 62 | |
| 4 | 2 | 0,1% | 29 | |
| 6 | 1 | 0,1% | 118 | |
| 2 | 1 | 0,1% | 52 | |
| 1 | 1 | 0,1% | 26 | |
| 1 | – | – | 28 | |
| 6 | – | – | 22 | |
| 2 | – | – | 18 | |
| 1 | – | – | 17 | |
| 3 | – | – | 16 | |
| 1 | – | – | 12 | |
| 2 | – | – | 7 | |
| 1 | – | – | 4 | |
| 1 | – | – | 4 | |
| 1 | – | – | 2 | |
| 1 | – | – | 1 | |
| 1 | – | – | 0 |
How we count
The country of an artist comes from MusicBrainz, supplemented with data from the Basement League. For collaborations between artists from different countries no country can be determined; those are not on the map. This way the country is known for 94% of the songs in the 2025 list. A song counts once per edition, for the artist's country. Very small countries and island states cannot be seen on the map; they are in the table.
Source: own calculation on the Top 2000 database (NPO Radio 2 lists 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
