Late bloomers
- For 889 songs it took at least 10 years after release before they first entered the Top 2000. The longest wait is 66 years (Strange Fruit), the median 23 years.
- A late bloomer first appears in 2001 or later, at least 10 years after release, and is in at least 3 editions.
- Most late bloomers entered in 2016 (88 songs); in the 2025 list, 29% is a late bloomer.
TL;DR means ‘Too Long; Didn’t Read’: the short version for anyone without time for the whole story. The full story is below.
Some songs need time. For 889 songs it took at least 10 years after release before they first entered the Top 2000, and after that they kept coming back.
Background photo: Plum blossoms under heavy snow, Fumikas Sagisavas, CC0. Resized and tinted.
A late bloomer is a song that was first listed in 2001 or later, at least 10 years after its release, and appeared in at least 3 editions. That keeps the one-day wonders out and counts only songs that really won over the public. The first two editions (1999 and 2000) do not count as discovered later: that was the start of the list.
Most late bloomers entered in 2016: 88 songs.
The longest wait
The longest waits: songs that took the public decades to discover.
High entries, high finishes
The highest-ranked late bloomers did not just arrive late, they also finished high in the list.
| Song | Artist | Released | First entry | Wait (years) | Highest rank |
|---|---|---|---|---|---|
| Black | Pearl Jam | 1991 | 2009 | 18 | 6 |
| De Boer Dat Is De Keerl | Normaal | 1982 | 2019 | 37 | 9 |
| Thunderstruck | AC/DC | 1990 | 2009 | 19 | 13 |
| Telegraph Road | Dire Straits | 1982 | 2006 | 24 | 19 |
| Smells Like Teen Spirit | Nirvana | 1991 | 2005 | 14 | 25 |
| Master Of puppets | Metallica | 1986 | 2014 | 28 | 27 |
| Creep | Radiohead | 1993 | 2007 | 14 | 28 |
| In The End | Linkin Park | 2001 | 2012 | 11 | 28 |
| Hallelujah | Leonard Cohen | 1984 | 2009 | 25 | 29 |
| Innuendo | Queen | 1991 | 2006 | 15 | 30 |
| The Chain | Fleetwood Mac | 1977 | 2013 | 36 | 31 |
| Sweet Child O' Mine | Guns N' Roses | 1988 | 2007 | 19 | 32 |
| Killing In The Name | Rage Against The Machine | 1992 | 2011 | 19 | 34 |
| Under The Bridge | Red Hot Chili Peppers | 1992 | 2006 | 14 | 35 |
| Alive | Pearl Jam | 1992 | 2007 | 15 | 37 |
| Enter Sandman | Metallica | 1991 | 2009 | 18 | 42 |
| Highway To Hell | AC/DC | 1979 | 2011 | 32 | 43 |
| Yellow | Coldplay | 2000 | 2011 | 11 | 44 |
| Somebody To Love (Live) | George Michael & Queen | 1993 | 2011 | 18 | 47 |
| Lose Yourself | Eminem | 2002 | 2015 | 13 | 48 |
| Fool's Overture | Supertramp | 1977 | 2001 | 24 | 51 |
| Hallelujah | Jeff Buckley | 1994 | 2007 | 13 | 51 |
| Zombie | The Cranberries | 1994 | 2006 | 12 | 68 |
| The Show Must Go On | Queen | 1991 | 2005 | 14 | 74 |
| Don't Stop Believin' | Journey | 1981 | 2012 | 31 | 79 |
Artists with the most late bloomers
Some artists have several songs that only found their audience much later.
| Artist | Late bloomers | Best-known late bloomer | Highest rank |
|---|---|---|---|
| Queen | 19 | Innuendo | 30 |
| Bruce Springsteen | 15 | Thunder Road | 240 |
| Michael Jackson | 14 | Man In The Mirror | 135 |
| Nirvana | 12 | Smells Like Teen Spirit | 25 |
| Elvis Presley | 10 | If I Can Dream | 344 |
| Fleetwood Mac | 9 | The Chain | 31 |
| Guns N' Roses | 9 | Sweet Child O' Mine | 32 |
| André Hazes | 9 | Kleine Jongen | 113 |
| George Michael | 9 | Father Figure | 409 |
| The Rolling Stones | 9 | Dead Flowers | 940 |
| Metallica | 8 | Master Of puppets | 27 |
| Radiohead | 8 | Creep | 28 |
| U2 | 8 | Bad | 155 |
| ABBA | 8 | Gimme Gimme Gimme | 150 |
| Bee Gees | 8 | Tragedy | 249 |
By period of release
For each period in which the songs were released: how many late bloomers there are and which one finished highest.
| Decade | Late bloomers | Best-known late bloomer | Artist | Highest rank |
|---|---|---|---|---|
| 1930s | 1 | Strange Fruit | Billie Holiday | 1003 |
| 1950s | 7 | I Walk The Line | Johnny Cash | 307 |
| 1960s | 73 | Another 45 Miles | Golden Earring | 95 |
| 1970s | 188 | The Chain | Fleetwood Mac | 31 |
| 1980s | 218 | De Boer Dat Is De Keerl | Normaal | 9 |
| 1990s | 283 | Black | Pearl Jam | 6 |
| 2000s | 113 | In The End | Linkin Park | 28 |
| 2010s | 6 | Born This Way | Lady Gaga | 792 |
Why suddenly?
Why does a song suddenly come into view? Often there is a new occasion: a film or series, a cover version, an anniversary or a death, a TV programme, or a new generation streaming and sharing old music. The Top 2000 shows that songs get discovered later; the reason differs per song.
See also Returners and Posthumously popular.
Source: own calculation on the Top 2000 database (NPO Radio 2 lists 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
