Feature Artists
Artists with an extra enriched card: short stories about how they began, their hits and remarkable moments, each with a source.
What is a Feature artist?
A Feature artist has an extra enriched card. Click the artist’s name and, next to the usual figures, you will see short stories: how the band began, the story behind a hit or a remarkable moment. Every story is written in our own words and comes with a source link. Anything we could not confirm is left out.
I decide myself who becomes a Feature artist, based on my own taste. It is a personal twist on this site, so it says nothing about how big or important an artist is.
You can recognise a Feature artist by the sparkling ‘Feature’ badge in the artist’s pop-up (pink in the Neon theme) and by a small sparkle after the artist’s name in the live player. More Feature artists are on the way.
All Feature artists
Alphabetical. Click an artist to open the card with the stories.
| Artist | Stories | Songs | Chart entries | Highest position |
|---|---|---|---|---|
| 10cc | 7 | 9 | 124 | 27 |
| Abc | 5 | 3 | 38 | 422 |
| The Alan Parsons Project | 7 | 4 | 101 | 8 |
| Alphaville | 7 | 3 | 55 | 68 |
| The Amazing Stroopwafels | 3 | 2 | 38 | 16 |
| Blur | 7 | 1 | 12 | 513 |
| Cock Robin | 7 | 2 | 29 | 425 |
| David Bowie | 7 | 22 | 402 | 7 |
| Depeche Mode | 6 | 6 | 68 | 83 |
| Dire Straits | 7 | 17 | 321 | 7 |
| Doe Maar | 7 | 11 | 187 | 105 |
| Enigma | 9 | 1 | 20 | 580 |
| Falco | 5 | 2 | 40 | 58 |
| Frank Boeijen | 5 | 7 | 124 | 93 |
| Frankie Goes To Hollywood | 7 | 3 | 71 | 334 |
| George Michael | 7 | 14 | 204 | 89 |
| Golden Earring | 7 | 19 | 294 | 6 |
| Gorillaz | 7 | 4 | 24 | 437 |
| Gruppo Sportivo | 6 | 2 | 9 | 1.148 |
| Het Goede Doel | 5 | 4 | 98 | 232 |
| Joe Jackson | 6 | 6 | 102 | 191 |
| Johnny Hates Jazz | 5 | 1 | 1 | 1.893 |
| Michael Jackson | 7 | 27 | 431 | 27 |
| Mike & The Mechanics | 6 | 1 | 27 | 686 |
| Peter Gabriel | 6 | 4 | 87 | 186 |
| Pink Floyd | 6 | 16 | 268 | 5 |
| Propaganda | 7 | 2 | 20 | 740 |
| Simple Minds | 6 | 7 | 129 | 62 |
| The Stranglers | 6 | 2 | 41 | 318 |
| Supertramp | 7 | 13 | 255 | 14 |
| Talk Talk | 7 | 4 | 82 | 224 |
| Tears For Fears | 7 | 6 | 94 | 203 |
| Vitesse | 5 | 1 | 24 | 1.019 |
Source of the figures: our own calculation on the Top 2000 database (Top 2000 Database by Erwin Groenhof). The source of each story is shown under the story in the card.
