Rat Race
- The Rat Race shows, per edition, the top 10 artists with the most songs in the Top 2000, from 1999 to 2025. You can play the race or slide to a year.
- The record is 55 songs by The Beatles in 2004; in 2025, Queen is in first place with 32 songs.
- The Beatles fell from 55 to 24 songs between 2004 and 2025.
TL;DR means ‘Too Long; Didn’t Read’: the short version for anyone without time for the whole story. The full story is below.
Who has the most songs in the Top 2000? The top 10 per edition, from 1999 to 2025, as a race. Press play and watch who overtakes.
Background photo: Hamster in an exercise wheel, Rlicul, CC BY-SA 3.0. Resized and tinted.
The race
1999: The Beatles is first with 42 songs, followed by The Rolling Stones with 19.
2000: The Beatles is first with 49 songs, followed by The Rolling Stones with 33. The Rolling Stones rises from 19 to 33 songs.
2001: The Beatles is first with 54 songs, followed by The Rolling Stones with 22.
2002: The Beatles is first with 54 songs, followed by The Rolling Stones with 31. The Rolling Stones rises from 22 to 31 songs.
2003: The Beatles is first with 54 songs, followed by The Rolling Stones with 35.
2004: The Beatles is first with 55 songs, followed by The Rolling Stones with 37.
2005: The Beatles is first with 55 songs, followed by The Rolling Stones with 34.
2006: The Beatles is first with 55 songs, followed by The Rolling Stones with 40. The Rolling Stones rises from 34 to 40 songs.
2007: The Beatles is first with 55 songs, followed by The Rolling Stones with 33.
2008: The Beatles is first with 55 songs, followed by The Rolling Stones with 37.
2009: The Beatles is first with 52 songs, followed by The Rolling Stones with 33. Michael Jackson rises from 9 to 24 songs.
2010: The Beatles is first with 52 songs, followed by The Rolling Stones with 37.
2011: The Beatles is first with 50 songs, followed by The Rolling Stones with 32. Michael Jackson rises from 14 to 22 songs.
2012: The Beatles is first with 49 songs, followed by The Rolling Stones with 36.
2013: The Beatles is first with 50 songs, followed by The Rolling Stones with 31.
2014: The Beatles is first with 41 songs, followed by The Rolling Stones with 30.
2015: The Beatles is first with 41 songs, followed by The Rolling Stones with 27.
2016: The Beatles is first with 38 songs, followed by The Rolling Stones with 26. David Bowie rises from 14 to 22 songs.
2017: The Beatles is first with 37 songs, followed by The Rolling Stones with 28.
2018: The Beatles is first with 38 songs, followed by Queen with 33. Queen rises from 25 to 33 songs.
2019: The Beatles is first with 36 songs, followed by Queen with 35.
2020: Queen is first with 32 songs, followed by The Beatles with 30. Queen takes the lead from The Beatles.
2021: Queen is first with 33 songs, followed by The Beatles with 31.
2022: Queen is first with 34 songs, followed by The Beatles with 31.
2023: Queen is first with 34 songs, followed by The Beatles with 28.
2024: Queen is first with 32 songs, followed by The Beatles with 29.
2025: Queen is first with 32 songs, followed by ABBA with 24.
Every artist who was ever in the top 10 of an edition, with the number of songs they had in the list that year. An artist who drops out of the top 10 disappears from the race.
All figures
The number of songs per artist per edition, for all 23 artists who ever reached the top 10. Click an artist or a year for the card.
| Artist | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beatles | 42 | 49 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 52 | 52 | 50 | 49 | 50 | 41 | 41 | 38 | 37 | 38 | 36 | 30 | 31 | 31 | 28 | 29 | 24 |
| The Rolling Stones | 19 | 33 | 22 | 31 | 35 | 37 | 34 | 40 | 33 | 37 | 33 | 37 | 32 | 36 | 31 | 30 | 27 | 26 | 28 | 26 | 24 | 24 | 23 | 23 | 22 | 21 | 19 |
| Queen | 11 | 15 | 15 | 16 | 16 | 16 | 19 | 20 | 22 | 20 | 23 | 21 | 23 | 23 | 23 | 24 | 25 | 25 | 25 | 33 | 35 | 32 | 33 | 34 | 34 | 32 | 32 |
| ABBA | 14 | 19 | 21 | 23 | 21 | 24 | 26 | 24 | 25 | 24 | 24 | 24 | 23 | 23 | 21 | 21 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 25 | 25 | 25 | 24 |
| U2 | 4 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 16 | 16 | 18 | 17 | 18 | 18 | 18 | 21 | 23 | 23 | 21 | 23 | 24 | 20 | 20 | 18 | 18 | 19 | 14 |
| Michael Jackson | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 6 | 9 | 24 | 14 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 20 | 20 | 18 | 20 | 18 |
| Elvis Presley | 11 | 13 | 15 | 14 | 17 | 18 | 19 | 18 | 18 | 17 | 20 | 19 | 17 | 18 | 16 | 14 | 14 | 14 | 14 | 16 | 16 | 15 | 15 | 17 | 16 | 16 | 13 |
| Bruce Springsteen | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 18 | 15 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 23 | 22 |
| Fleetwood Mac | 8 | 14 | 11 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 16 | 16 | 15 | 16 | 18 | 18 | 16 | 16 | 17 | 18 | 18 | 19 | 18 | 20 | 19 | 20 | 20 |
| Bee Gees | 9 | 14 | 17 | 18 | 22 | 22 | 21 | 20 | 21 | 21 | 18 | 18 | 16 | 13 | 14 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| David Bowie | 9 | 10 | 11 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 14 | 22 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
| Coldplay | – | – | – | – | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 15 | 16 | 18 | 18 | 20 | 23 | 23 | 26 | 26 | 20 | 17 | 20 | 20 | 20 | 20 |
| Creedence Clearwater Revival | 5 | 8 | 9 | 9 | 11 | 12 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
| Boudewijn De Groot | 9 | 15 | 11 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
| Dire Straits | 7 | 6 | 5 | 8 | 8 | 8 | 10 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 15 |
| Bløf | 2 | 2 | 4 | 3 | 6 | 7 | 7 | 8 | 10 | 10 | 13 | 11 | 13 | 16 | 15 | 16 | 17 | 16 | 16 | 17 | 16 | 17 | 15 | 14 | 14 | 15 | 16 |
| Elton John | 11 | 9 | 10 | 11 | 13 | 13 | 12 | 12 | 11 | 12 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 |
| Billy Joel | 9 | 8 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 8 |
| Neil Diamond | 7 | 14 | 9 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 9 | 9 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 |
| Bob Dylan | 10 | 6 | 8 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 |
| The Beach Boys | 9 | 11 | 13 | 14 | 11 | 12 | 12 | 13 | 11 | 13 | 10 | 11 | 10 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 6 |
| The Kinks | 11 | 16 | 10 | 10 | 10 | 11 | 9 | 11 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Cliff Richard | 10 | 14 | 14 | 10 | 11 | 13 | 12 | 10 | 12 | 12 | 8 | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
How we count
We count, per edition, how many different songs an artist has in the list. Collaborations count under their own name, so a song by Queen and David Bowie belongs to that combination and not to both artists. In case of a tie, the artist whose name comes first alphabetically is placed higher.
Source: own calculation on the Top 2000 database (NPO Radio 2 lists 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
