The Whole Record
- The Whole Record shows which albums supply the most songs to the Top 2000: A Rush of Blood to the Head by Coldplay is first with 7 songs.
- 17 albums have had at least half of their songs in the list; Brothers in Arms (Dire Straits) comes closest to a complete record (6 of 9).
TL;DR means ‘Too Long; Didn’t Read’: the short version for anyone without time for the whole story. The full story is below.
You used to play an LP from start to finish. Which albums have several songs in the Top 2000, and which are almost entirely in it?
Background photo: Records in a record store, Mr Cup / Fabien Barral, CC0. Resized and tinted.
The most songs from one album
The albums the Top 2000 has chosen the most songs from, since the first list.
| Album | Artist | Released | Songs in the list | Songs on the album | Share | Highest rank |
|---|---|---|---|---|---|---|
| A Rush of Blood to the Head | Coldplay | 2002 | 7 | 11 | 64% | 6 |
| Bad | Michael Jackson | 1987 | 7 | 11 | 64% | 135 |
| Brothers in Arms | Dire Straits | 1985 | 6 | 9 | 67% | 7 |
| Thriller | Michael Jackson | 1982 | 6 | 9 | 67% | 27 |
| 25 | Adele | 2015 | 6 | 11 | 55% | 23 |
| Rumours | Fleetwood Mac | 1977 | 6 | 11 | 55% | 25 |
| The Joshua Tree | U2 | 1987 | 6 | 11 | 55% | 26 |
| Cosmo’s Factory | Creedence Clearwater Revival | 1970 | 6 | 11 | 55% | 183 |
| Nevermind | Nirvana | 1991 | 6 | 12 | 50% | 25 |
| ÷ | Ed Sheeran | 2017 | 6 | 12 | 50% | 85 |
| Born in the U.S.A. | Bruce Springsteen | 1984 | 6 | 12 | 50% | 111 |
| Reunited: 50th Anniversary | Cliff Richard | 2009 | 6 | 22 | 27% | 578 |
| Crime of the Century | Supertramp | 1974 | 5 | 8 | 62% | 14 |
| Rivals | Kensington | 2014 | 5 | 10 | 50% | 73 |
| The Dark Side of the Moon | Pink Floyd | 1973 | 5 | 10 | 50% | 79 |
| Harvest | Neil Young | 1972 | 5 | 10 | 50% | 112 |
| Spijt is iets voor later | Racoon | 2021 | 5 | 10 | 50% | 211 |
| Sphinx | Di-rect | 2024 | 5 | 10 | 50% | 285 |
| 21 | Adele | 2011 | 5 | 11 | 45% | 6 |
| Ten | Pearl Jam | 1991 | 5 | 11 | 45% | 6 |
| A Head Full of Dreams | Coldplay | 2015 | 5 | 11 | 45% | 522 |
| A Night at the Opera | Queen | 1975 | 5 | 12 | 42% | 1 |
| Automatic for the People | R.E.M. | 1992 | 5 | 12 | 42% | 31 |
| Dromen in kleur | Suzan & Freek | 2021 | 5 | 12 | 42% | 33 |
| OK Computer | Radiohead | 1997 | 5 | 12 | 42% | 131 |
Half the record or more
Albums of which at least half of the songs have been in the list, with at least five songs: almost a complete LP.
| Album | Artist | Released | Songs in the list | Songs on the album | Share | Highest rank |
|---|---|---|---|---|---|---|
| Brothers in Arms | Dire Straits | 1985 | 6 | 9 | 67% | 7 |
| Thriller | Michael Jackson | 1982 | 6 | 9 | 67% | 27 |
| A Rush of Blood to the Head | Coldplay | 2002 | 7 | 11 | 64% | 6 |
| Bad | Michael Jackson | 1987 | 7 | 11 | 64% | 135 |
| Crime of the Century | Supertramp | 1974 | 5 | 8 | 62% | 14 |
| The Joshua Tree | U2 | 1987 | 6 | 11 | 55% | 26 |
| 25 | Adele | 2015 | 6 | 11 | 55% | 23 |
| Rumours | Fleetwood Mac | 1977 | 6 | 11 | 55% | 25 |
| Cosmo’s Factory | Creedence Clearwater Revival | 1970 | 6 | 11 | 55% | 183 |
| Born in the U.S.A. | Bruce Springsteen | 1984 | 6 | 12 | 50% | 111 |
| Nevermind | Nirvana | 1991 | 6 | 12 | 50% | 25 |
| ÷ | Ed Sheeran | 2017 | 6 | 12 | 50% | 85 |
| Spijt is iets voor later | Racoon | 2021 | 5 | 10 | 50% | 211 |
| Harvest | Neil Young | 1972 | 5 | 10 | 50% | 112 |
| The Dark Side of the Moon | Pink Floyd | 1973 | 5 | 10 | 50% | 79 |
| Sphinx | Di-rect | 2024 | 5 | 10 | 50% | 285 |
| Rivals | Kensington | 2014 | 5 | 10 | 50% | 73 |
What is on it?
The songs from the eight albums with the most songs in the list, in order of highest rank. Click a song for its card.
A Rush of Blood to the Head
Coldplay · 2002
Bad
Michael Jackson · 1987
Brothers in Arms
Dire Straits · 1985
Thriller
Michael Jackson · 1982
25
Adele · 2015
- Hello
- When We Were Young
- Million Years Ago
- Water Under The Bridge
- All I Ask
- Send My Love (To Your New Lover)
Rumours
Fleetwood Mac · 1977
The Joshua Tree
U2 · 1987
- With Or Without You
- Where The Streets Have No Name
- I Still Haven't Found What I'm Looking For
- Running To Stand Still
- Bullet The Blue Sky
- One Tree Hill
Cosmo’s Factory
Creedence Clearwater Revival · 1970
- Who'll Stop The Rain
- I Heard It Through The Grapevine
- Long As I Can See The Light
- Up Around The Bend
- Travelin' Band
- Lookin' Out My Back Door
How we count
We took the albums of the 85 artists with the most songs in the Top 2000 from MusicBrainz: studio albums only, no compilations, live albums or reissues, with at least six songs. A song from the list counts for the oldest album it is on, matched on title. Singles and songs that are only on compilation albums do not count.
Source: own calculation on the Top 2000 database (NPO Radio 2 lists 1999 to 2025, Top 2000 Database by Erwin Groenhof), supplemented with MusicBrainz and Wikidata.
