Neil Diamond
United States · born 1941

Neil Diamond had 16 different songs in the NPO Radio 2 Top 2000, adding up to 231 chart entries between 1999 and 2025. The highest chart entry was position 71 with Sweet Caroline (2023).
Songs in the Top 2000
| Song | Best position | Editions |
|---|---|---|
| Sweet Caroline | 71 (2023) | 27x |
| I Am...I Said | 80 (2001) | 27x |
| Beautiful Noise | 248 (2001) | 27x |
| Love On The Rocks | 517 (2001) | 26x |
| Song Sung Blue | 520 (2001) | 24x |
| Longfellow Serenade | 769 (2006) | 7x |
| September Morn' | 783 (2001) | 27x |
| Girl You'll Be A Woman Soon | 790 (2001) | 21x |
| Cracklin' Rosie | 819 (2001) | 12x |
| Hello Again | 906 (2000) | 15x |
| Pretty Amazing Grace | 919 (2010) | 6x |
| Play Me | 929 (2000) | 3x |
| Morningside | 1341 (2000) | 4x |
| Holly Holy | 1667 (2000) | 3x |
| Crunchy Granola Suite | 1706 (2000) | 1x |
| I'm A Believer | 1727 (2000) | 1x |
Collaborations with others are listed under their own name and do not count here.
Neil Diamond in numbers
With 231 chart entries, Neil Diamond ranks No. 29 of the 2,125 artists in the Top 2000. By number of songs (16 songs), Neil Diamond ranks No. 26. Those entries make up 0.4% of all chart entries across the 27 editions. The song that was on the list most often is Sweet Caroline (27 editions). The oldest song on the list is Sweet Caroline from 1969, the youngest Pretty Amazing Grace from 2008. Neil Diamond had the most songs on the list at once in 2000: 14 songs.
Number of songs per edition
| Edition | Songs |
|---|---|
| 2025 | 5 |
| 2024 | 5 |
| 2023 | 5 |
| 2022 | 6 |
| 2021 | 6 |
| 2020 | 7 |
| 2019 | 7 |
| 2018 | 7 |
| 2017 | 7 |
| 2016 | 7 |
| 2015 | 8 |
| 2014 | 10 |
| 2013 | 9 |
| 2012 | 9 |
| 2011 | 11 |
| 2010 | 11 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 10 |
| 2006 | 11 |
| 2005 | 10 |
| 2004 | 10 |
| 2003 | 9 |
| 2002 | 10 |
| 2001 | 9 |
| 2000 | 14 |
| 1999 | 7 |
More artists from the United States
- Michael Jackson 431 chart entries
- Bruce Springsteen 430 chart entries
- Elvis Presley 430 chart entries
- Creedence Clearwater Revival 322 chart entries
- Eagles 265 chart entries
- Billy Joel 253 chart entries
Frequently asked questions
How many songs by Neil Diamond are in the Top 2000?
Neil Diamond had 16 different songs in the Top 2000, adding up to 231 chart entries since 1999.
Which song by Neil Diamond ranked highest in the Top 2000?
You can find the highest-ranked song in the list above; the song that came back most often is Sweet Caroline (27 editions).
In which year did Neil Diamond have the most songs in the Top 2000?
In 2000, with 14 songs.
